| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| George PERCEY | Head | M | 74 | M | Thatcher | Inwardleigh-Devon | ||
| Thomzin PERCEY | Wife | M | 72 | F | --- | Inwardleigh-Devon | ||
| Address: | Lower Stocken, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| George WESTLAKE | Head | M | 39 | M | --- | Inwardleigh-Devon | ||
| Grace WESTLAKE | Wife | M | 32 | F | --- | Inwardleigh-Devon | ||
| Richard WESTLAKE | Son | - | 5 | M | --- | Inwardleigh-Devon | ||
| Mary WESTLAKE | Daur | - | 3 | F | --- | Inwardleigh-Devon | ||
| Address: | Lower Stocken, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Thomas WARD | Head | W | 78 | M | Farmer of 100 Acres Employing One Labourer | Inwardleigh-Devon | ||
| John WARD | Son | M | 47 | M | Labourer | Inwardleigh-Devon | ||
| Joanna WARD | Wife(DauL) | M | 42 | F | --- | Inwardleigh-Devon | ||
| John WARD | GSon | U | 20 | M | Servant on the Farm | Inwardleigh-Devon | ||
| Mary WARD | Daur(GDau) | U | 17 | F | Servant Maid | Inwardleigh-Devon | ||
| Joanna WARD | Daur(GDau) | U | 9 | F | --- | Inwardleigh-Devon | ||
| William WARD | Son (GSon) | - | 7 | M | --- | Inwardleigh-Devon | ||
| Elizabeth WARD | Daur(GDau) | - | 5 | F | --- | Inwardleigh-Devon | ||
| James WARD | Son (GSon) | - | 3 | M | --- | Inwardleigh-Devon | ||
| Henry WARD | Son (GSon) | - | 1 | M | --- | Inwardleigh-Devon | ||
| Roger YOULDEN | Inmt | W | 78 | M | Ag Labourer | Okehampton-Devon | ||
| Address: | Higher Stocken, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| William PARSONS | Head | M | 50 | M | Farmer of 20 Acres | Northlew-Devon | ||
| Jane PARSONS | Wife | M | 51 | F | --- | Inwardleigh-Devon | ||
| John PARSONS | Son | U | 23 | M | Farm Labourer | Inwardleigh-Devon | ||
| Jane PARSONS | Daur | U | 17 | F | --- | Inwardleigh-Devon | ||
| Joanna PARSONS | Daur | - | 14 | F | --- | Inwardleigh-Devon | ||
| Elizabeth PARSONS | Daur | - | 12 | F | --- | Inwardleigh-Devon | ||
| Cathrine PARSONS | Daur | - | 10 | F | --- | Inwardleigh-Devon | ||
| Address: | Stocken Park, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John DUSTAN | Head | M | 32 | M | Masson | Inwardleigh-Devon | ||
| Mary DUSTAN | Wife | M | 30 | F | --- | Bratton-Devon | ||
| William DUSTAN | Son | - | 7 | M | --- | Inwardleigh-Devon | ||
| Elizabeth DUSTIN | Daur | - | 5 | F | --- | Inwardleigh-Devon | ||
| Kezia DUSTAN | Daur | - | 1 | F | --- | Inwardleigh-Devon | ||
| Address: | Stockenpark Cottage, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John VANSTONE | Head | M | 38 | M | Carpenter | Hatherleigh-Devon | ||
| Susanna VANSTONE | Wife | M | 37 | F | --- | Inwardleigh-Devon | ||
| Ann VANSTONE | Daur | U | 12 | F | --- | Inwardleigh-Devon | ||
| Joanna VANSTONE | Daur | - | 10 | F | --- | Inwardleigh-Devon | ||
| Amilia VANSTONE | Daur | - | 8 | F | --- | Inwardleigh-Devon | ||
| Elizabeth VANSTONE | Daur | - | 6 | F | --- | Inwardleigh-Devon | ||
| Lydia VANSTONE | Daur | - | 4 | F | --- | Inwardleigh-Devon | ||
| John VANSTONE | Son | - | 4 | M | --- | Inwardleigh-Devon | ||
| Ellen VANSTONE | Daur | - | 2 | F | --- | Inwardleigh-Devon | ||
| Charity VANSTONE | Daur | - | 2 | F | --- | Inwardleigh-Devon | ||
| Address: | Stockenpark Cottage, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John PERCEY | Head | M | 35 | M | Agricultural Labourer | Inwardleigh-Devon | ||
| Mary Ann PERCEY | Wife | M | 34 | F | --- | Inwardleigh-Devon | ||
| John PERCEY | Son | - | 7 | M | --- | Inwardleigh-Devon | ||
| Ann PERCEY | Daur | - | 4 | F | --- | Inwardleigh-Devon | ||
| Mary PERCEY | Daur | - | 2 | F | --- | Inwardleigh-Devon | ||
| Address: | Stocken Cottage, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Richard PALMER | Head | M | 50 | M | Miller | Inwardleigh-Devon | ||
| Mary PALMER | Wife | M | 52 | F | --- | Inwardleigh-Devon | ||
| John PALMER | Son | U | 20 | M | Miller | Inwardleigh-Devon | ||
| Mary PALMER | Daur | U | 17 | F | --- | Inwardleigh-Devon | ||
| Address: | Northleigh Mill, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Thomas VALLANCE | Head | M | 40 | M | Farmer of 280 Acres Employing 4 Lab | Inwardleigh-Devon | ||
| Susanna VALLANCE | Wife | M | 45 | F | --- | Okehampton-Devon | ||
| Susanna VALLANCE | Daur | U | 10 | F | Scholar | Inwardleigh-Devon | ||
| William VALLANCE | Son | - | 8 | M | Scholar | Inwardleigh-Devon | ||
| Elizabeth VALLANCE | Daur | - | 6 | F | Scholar | Inwardleigh-Devon | ||
| Thomas VALLANCE | Son | - | 3 | M | --- | Inwardleigh-Devon | ||
| Cathrine VALLANCE | Daur | - | 8 | F | --- | Inwardleigh-Devon | ||
| Ann BERRY | Serv | U | 19 | F | House Servant | Inwardleigh-Devon | ||
| Mary VANSTONE | Serv | U | 14 | F | House Servant | Inwardleigh-Devon | ||
| Samuel GAY | Serv | U | 47 | M | Agricultural Servant | Highampton-Devon | ||
| William RENDLES | Serv | U | 26 | M | Agricultural Servant | Exbourn-Devon | ||
| John HILL | Serv | U | 16 | M | Agricultural Servant | Okehampton-Devon | ||
| John HORNABROOK | Serv | U | 14 | M | Agricultural Servant | Hatherleigh-Devon | ||
| Address: | Northleigh, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John REDDAWAY | Head | M | 49 | M | Farmer | Inwardleigh-Devon | ||
| Cathrine REDDAWAY | Wife | M | 47 | F | Farmers Wife | Drewstenton-Devon | ||
| John REDDAWAY | Son | U | 23 | M | Farmers Son | Stowford-Devon | ||
| Charlotte PINCOMBE | Serv | U | 17 | F | House Servant | Northlew-Devon | ||
| Authur RICHARDS | Serv | U | 14 | M | Agricultural Servant | Hatherleigh-Devon | ||
| William JACKMAN | Serv | U | 35 | M | Agricultural Servant | Bratton-Devon | ||
| William ABLE | Serv | U | 14 | M | Agricultural Servant | Hatherleigh-Devon | ||
| Address: | Higher Westacott, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| George SQUIRE | Head | M | 50 | M | Farmer of 200 Acres Employing 2 Lab | Hatherleigh-Devon | ||
| Ann SQUIRE | Wife | M | 48 | F | Farmers Wife | Ashbuary-Devon | ||
| Cathrine SQUIRE | Daur | U | 9 | F | --- | Inwardleigh-Devon | ||
| George SQUIRE | Son | - | 5 | M | --- | Inwardleigh-Devon | ||
| Thomas SQUIRE | Son | - | 3 | M | --- | Inwardleigh-Devon | ||
| Ann SQUIRE | Daur | - | 1 | F | --- | Inwardleigh-Devon | ||
| William HILL | Serv | W | 65 | M | Agricultural Servant | Exbourn-Devon | ||
| John SLEE | Serv | U | 18 | M | Agricultural Servant | Exbourn-Devon | ||
| Richard MARTIN | Serv | U | 14 | M | Agricultural Servant | Inwardleigh-Devon | ||
| Fanney WATKINS | Serv | U | 32 | F | House Servant | Blacktorrington-Devon | ||
| Address: | Lower Westacombe, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John GAY | Head | M | 33 | M | Agricultural Labourer | Blacktorrington-Devon | ||
| Mary GAY | Wife | M | 31 | F | --- | Hatherleigh-Devon | ||
| Mary Ann GAY | Daur | U | 11 | F | --- | Hatherleigh-Devon | ||
| Elizabeth GAY | Daur | U | 9 | F | --- | Hatherleigh-Devon | ||
| Luezia GAY | Daur | - | 5 | F | --- | Hatherleigh-Devon | ||
| Dinah GAY | Daur | - | 4 | F | --- | Hatherleigh-Devon | ||
| Susanna GAY | Daur | - | 2 | F | --- | Hatherleigh-Devon | ||
| Address: | Frosts Cottage, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John HEAL | Head | U | 35 | M | Carpenter | Inwardleigh-Devon | ||
| Address: | Lower Westacott, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Luke PHARE | Head | M | 62 | M | Agricultural Labourer | Okehampton-Devon | ||
| Dinah PHARE | Wife | M | 63 | F | --- | Northlew-Devon | ||
| Address: | Olivers, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Thomas HEAL | Head | M | 38 | M | Farmer | Inwardleigh-Devon | ||
| Mary HEAL | Wife | M | 32 | F | Farmers Wife | Inwardleigh-Devon | ||
| Thomas HEAL | Son | - | 10 | M | Farmers Son | Inwardleigh-Devon | ||
| William HEAL | Son | - | 9 | M | Farmers Son | Inwardleigh-Devon | ||
| Elizabeth HEAL | Daur | - | 6 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Caleb HEAL | Son | - | 3 | M | Farmers Son | Inwardleigh-Devon | ||
| Mary HEAL | Daur | - | 11 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Elizabeth NORTHAM | Serv | U | 22 | F | House Servant | Inwardleigh-Devon | ||
| Elizabeth LOVIL | Serv | U | 12 | F | House Servant | Inwardleigh-Devon | ||
| Henry PHARE | Serv | U | 19 | M | Agricultural Servant | Northlew-Devon | ||
| Address: | Lower Westacott, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| William YALLAND | Head | M | 32 | M | Agricultural Labourer | Hatherleigh-Devon | ||
| Elizabeth YALLAND | Wife | M | 28 | F | --- | Jacobstow-Devon | ||
| Mary YALLAND | Daur | - | 3 | F | --- | Exbourn-Devon | ||
| Elizabeth YALLAND | Daur | - | 1 | F | --- | Inwardleigh-Devon | ||
| Jane WHITE | Serv | - | 13 | F | House Servant | Hatherleigh-Devon | ||
| Address: | Gribleford, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John WESTLAKE | Head | M | 64 | M | Agricultural Labourer | Hatherleigh-Devon | ||
| Mary WESTLAKE | Wife | M | 64 | F | --- | Hatherleigh-Devon | ||
| John WESTLAKE | Son | U | 26 | M | Agricultural Labourer | Hatherleigh-Devon | ||
| Cathrine WESTLAKE | Daur | U | 17 | F | --- | Inwardleigh-Devon | ||
| Mary WESTLAKE | Daur | - | 1 | F | --- | Inwardleigh-Devon | ||
| Address: | Gribleford, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Samuel FRY | Head | M | 45 | M | Farmer of 200 Acres Employing 2 Labourers | East Putford-Devon | ||
| Cathrine FRY | Wife | M | 52 | F | Farmers Wife | Inwardleigh-Devon | ||
| Lucretia FRY | Daur | U | 13 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Elizabeth ELLACOTT | Serv | U | 28 | F | House Servant | Hatherleigh-Devon | ||
| Ann VANSTONE | Serv | U | 15 | F | House Servant | Hatherleigh-Devon | ||
| John NORTHAM | Serv | U | 18 | M | Servant | Inwardleigh-Devon | ||
| John SANNDERS | Serv | U | 18 | M | Servant | Hatherleigh-Devon | ||
| Richard YEO | Serv | - | 12 | M | Servant | Inwardleigh-Devon | ||
| Thomas PHARE | Serv | - | 9 | M | Servant | Inwardleigh-Devon | ||
| Address: | Narracott, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Thomas SPEARE | Head | M | 28 | M | Farmer of 110 Acres | Inwardleigh-Devon | ||
| Eliza SPEARE | Wife | M | 28 | F | Farmers Wife | Northlew-Devon | ||
| Eliza C. L. SPEARE | Daur | - | 4 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Amalia G. M. SPEARE | Daur | - | 2 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Thomas SPEARE | Son | - | 5 | M | Farmers Son | Inwardleigh-Devon | ||
| George WESTLAKE | Serv | U | 22 | M | Farmers Servant | Jacobstow-Devon | ||
| William DUSTAN | Serv | U | 15 | M | Farmers Servant | Inwardleigh-Devon | ||
| Grace MAJOR | Serv | U | 20 | F | Farmers Servant | Bridestow-Devon | ||
| Jane VANSTONE | Serv | U | 13 | F | Farmers Servant | Inwardleigh-Devon | ||
| Address: | Wood, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Abraham NORTHAM | Head | M | 38 | M | Ag. Labourer | Northlew-Devon | ||
| Joanna NORTHAM | Wife | M | 48 | F | --- | Northlew-Devon | ||
| Address: | Oke Gates, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John PERCY | Head | M | 28 | M | Blacksmith | Inwardleigh-Devon | ||
| Elizabeth PERCY | Wife | M | 24 | F | --- | Inwardleigh-Devon | ||
| Elizabeth Squire PERCY | Daur | - | 1 | F | --- | Inwardleigh-Devon | ||
| Address: | Oak Gates, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Angel SPARKE | Head | M | 69 | M | Farmer of 150 Acres Employing 2 Labourers | Inwardleigh-Devon | ||
| Mary SPARKE | Wife | M | 67 | F | Farmers Wife | Northlew-Devon | ||
| Elizabeth SPARKE | DauL | U | 29 | F | Farmers Daughter | Inwardleigh-Devon | ||
| William SPARKE | Son | M | 27 | M | Farmers Son | Inwardleigh-Devon | ||
| Angel SPARKE | Son | U | 25 | M | Farmers Son | Inwardleigh-Devon | ||
| Susanna SPARKE | Daur | U | 21 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Elizabeth SPARKE | DauL | M | 29 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Thomas HATHERLEY | Serv | U | 16 | M | Farmers Servant | Highampton-Devon | ||
| Address: | Higher Oke, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Robert LOVILE | Head | M | 33 | M | Ag Labourer | Hatherleigh-Devon | ||
| Jane LOVILE | Wife | M | 31 | F | --- | Exbourn-Devon | ||
| Mariam BAKER | Sis | U | 7 | F | --- | Northlew-Devon | ||
| Robert LOVILE | Son | - | 5 | M | --- | Inwardleigh-Devon | ||
| Address: | Lower Oke, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| George RICH | Head | M | 50 | M | Farmer of 50 Acres | Inwardleigh-Devon | ||
| Mary RICH | Wife | M | 51 | F | --- | Northtawton-Devon | ||
| William RICH | Son | U | 25 | M | Thatcher | Inwardleigh-Devon | ||
| Sarah RICH | Daur | U | 22 | F | Dressmaker | Inwardleigh-Devon | ||
| James RICH | Son | U | 20 | M | Servant | Inwardleigh-Devon | ||
| Elizabeth RICH | Daur | U | 14 | F | --- | Inwardleigh-Devon | ||
| Eliza RICH | Daur | - | 11 | F | --- | Inwardleigh-Devon | ||
| Address: | Milland, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| William SPARKE | Head | W | 42 | M | Farmer of 120 Acres Employ 2 Labourers | Inwardleigh-Devon | ||
| Elizabeth SPARKE | Daur | U | 15 | F | --- | Inwardleigh-Devon | ||
| James SPARKE | Son | U | 18 | M | --- | Inwardleigh-Devon | ||
| William SPARKE | Son | - | 12 | M | --- | Inwardleigh-Devon | ||
| Mary Ann FRENDSHIP | Serv | U | 26 | F | --- | Inwardleigh-Devon | ||
| William SLEE | Serv | U | 17 | M | --- | Exbourn-Devon | ||
| Address: | Westlake, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Ralph WARD | Head | U | 71 | M | Farmer of 70 Acres | Inwardleigh-Devon | ||
| William WARD | Serv | U | 59 | M | Servant | Inwardleigh-Devon | ||
| Elizabeth WARD | Widw | - | 52 | F | (F Sister) | Inwardleigh-Devon | ||
| Ralph WARD | Serv | U | 23 | M | Servant | Inwardleigh-Devon | ||
| Eliza WARD | Daur | U | 18 | F | --- | Inwardleigh-Devon | ||
| John WARD | Son | - | 7 | M | --- | Inwardleigh-Devon | ||
| Address: | East Acombe, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Sarah SPEARE | Head | W | 64 | F | Farmer of 40 Acres | Inwardleigh-DEV | ||
| Sally SPEARE | Daur | U | 22 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Richard SPEARE | Son | U | 20 | M | Farmers Son | Inwardleigh-Devon | ||
| Emanuel SPEARE | Son | U | 18 | M | Farmers Son | Inwardleigh-Devon | ||
| Sally SPEARE | Daur | - | 3 | F | --- | Inwardleigh-Devon | ||
| John PIPER | Serv | U | 16 | M | Farm Labourer | Inwardleigh-Devon | ||
| Address: | Smalworthy, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John REDICLIFFE | Head | M | 55 | M | Farmer of 200 Acres Employ 2 Labourers | Sourton-Devon | ||
| Jane REDICLIFFE | Wife | M | 43 | F | --- | Northlew-Devon | ||
| Mary KING | Daur | M | 24 | F | --- | Okehampton-Devon | ||
| Jane REDICLIFFE | Daur | U | 21 | F | --- | Inwardleigh-Devon | ||
| Ann REDICLIFFE | Daur | U | 19 | F | --- | Inwardleigh-Devon | ||
| George REDICLIFFE | Son | U | 12 | M | --- | Inwardleigh-Devon | ||
| Elizabeth REDICLIFFE | Daur | - | 9 | F | --- | Inwardleigh-Devon | ||
| John REDICLIFFE | Son | - | 7 | M | --- | Inwardleigh-Devon | ||
| William REDICLIFFE | Son | - | 3 | M | --- | Inwardleigh-Devon | ||
| Charity REDICLIFFE | Daur | - | 1 | F | --- | Inwardleigh-Devon | ||
| Thomas KING | SonL | M | 24 | M | Farmers Son | Inwardleigh-Devon | ||
| William BROOK | Serv | U | 23 | M | Farmers Servant | Okehampton-Devon | ||
| Samuel SOPPER | Serv | U | 24 | M | Farmers Servant | Hatherleigh-Devon | ||
| James HOOPER | Serv | U | 18 | M | Farmers Servant | Inwardleigh-Devon | ||
| John HICKS | Serv | U | 17 | M | Farmers Servant | Northlew-Devon | ||
| Address: | Mead, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| William VANSTONE | Head | M | 54 | M | Carpenter Employing 2 Men | Devon | ||
| Ann VANSTONE | Wife | M | 44 | F | Carpenters Wife | Okehampton-Devon | ||
| George VANSTONE | Son | U | 17 | M | Carpenters ((Son)) | Inwardleigh-Devon | ||
| Sarah Ann VANSTONE | Daur | - | 12 | F | --- | Inwardleigh-Devon | ||
| John VANSTONE | Son | - | 10 | M | --- | Inwardleigh-Devon | ||
| Susannah VANSTONE | Daur | - | 6 | F | --- | Inwardleigh-Devon | ||
| Elizabeth VANSTONE | Daur | - | 2 | F | --- | Inwardleigh-Devon | ||
| Thomas VANSTONE | Serv | U | 23 | M | Labourer ((Carp)) | Inwardleigh-Devon | ||
| Address: | Weytown, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Joseph ELLINS | Head | M | 62 | M | Agricultural Labourer | Okehampton-Devon | ||
| Mary ELLINS | Wife | M | 65 | F | Weaver | Awton Gifford-Devon | ||
| Mary ELLINS | Vist | U | 27 | F | Domestic Servant | Inwardleigh-Devon | ||
| Address: | Higherweytown, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| William ELLINS | Head | M | 30 | M | Farm Labourer | Awton Gifford-Devon | ||
| Susanna ELLINS | Wife | M | 27 | F | --- | Corriton-Devon | ||
| Grace ELLINS | Daur | - | 1 | F | --- | Inwardleigh-Devon | ||
| Address: | Weyton Cottage, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Richard WOOLLAND | Head | M | 53 | M | Farmer of 50 Acres Freehold | Inwardleigh-Devon | ||
| Dinah WOOLLAND | Wife | M | 35 | F | --- | Northlew-Devon | ||
| Jane WOOLLAND | Daur | U | 17 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Richard WOOLLAND | Son | U | 14 | M | Farmers Son | Inwardleigh-Devon | ||
| John WOOLLAND | Son | U | 11 | M | Farmers Son | Inwardleigh-Devon | ||
| Address: | Weytown Estate, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| John ESSERY | Head | M | 64 | M | Farmer of 130 Acres Freehold, Employ 4 Labourers | Torrington-Devon | ||
| Mary ESSERY | Wife | M | 72 | F | Farmers Wife | Torrington-Devon | ||
| Betsey ESSERY | Daur | U | 23 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Ann ESSERY | Daur | - | 7 | F | Farmers Daughter | Inwardleigh-Devon | ||
| John ESSERY | Son | U | 27 | M | Farmers Son | Inwardleigh-Devon | ||
| Thomas CHAMINGS | Serv | U | 26 | M | Farmers Servant | Inwardleigh-Devon | ||
| James PIM | Serv | U | 16 | M | Farmers Servant | Sourton-Devon | ||
| Thomas WEEKES | Serv | U | 14 | M | Errand Boy | Bow-Devon | ||
| Address: | Horrilake, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Benjemin WOOLLDRIDGE | Head | M | 35 | M | ((Ag.)) Labourer | Northlew-Devon | ||
| Sarah WOOLLDRIDGE | Wife | M | 42 | F | Labourers Wife | Plymouth-Devon | ||
| Thomzin WOOLLDRIDGE | Daur | U | 12 | F | Labourers Daughter | Inwardleigh-Devon | ||
| Thomas WOOLLDRIDGE | Son | - | 8 | M | Labourers Son | Okehampton-Devon | ||
| Susan WOOLLDRIDGE | Daur | - | 6 | F | Labourers Daughter | Okehampton-Devon | ||
| George WOOLLDRIDGE | Son | - | 4 | M | Labourers Son | Okehampton-Devon | ||
| David WOOLLDRIDGE | Son | - | 3 | M | Labourers Son | Inwardleigh-Devon | ||
| Address: | Little Widefeild, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Henry FINNING | Head | M | 59 | M | Farmer of 300 Acres Employ 4 Labourers | Inwardleigh-Devon | ||
| Honor FINNING | Wife | M | 53 | F | Farmers Wife | Bratton Clovelly-Devon | ||
| Thomas DOWN | Serv | U | 41 | M | Farm Labourer | Bratton Clovelly-Devon | ||
| William BAKER | Serv | U | 27 | M | Farm Labourer | Northlew-Devon | ||
| William TURNER | Serv | U | 19 | M | Farm Labourer | Jacobstow-Devon | ||
| William FRENDSHIP | Serv | U | 16 | M | Farm Labourer | Inwardleigh-Devon | ||
| Jane DOWN | Serv | U | 18 | F | House Servant | Bratton Clovelly-Devon | ||
| Mary HOOPER | Serv | U | 14 | F | House Servant | Northlew-Devon | ||
| Address: | Great Widefeild, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| James COOMBE | Head | M | 60 | M | Farmer of 100 Acres | Sampford Courtney-Devon | ||
| James COOMBE | Son | U | 26 | M | Farmers Son | Inwardleigh-Devon | ||
| Mary Ann COOMBE | Daur | U | 21 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Thomas PERCEY | Serv | U | 13 | M | Farmers Servant | Inwardleigh-Devon | ||
| Address: | Lurchaton, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| Peter STANBUARY | Head | M | 45 | M | Farmer of 160 Acres Employ 1 Labourer | Inwardleigh-Devon | ||
| Susanna STANBUARY | Wife | M | 43 | F | Farmers Wife | Inwardleigh-Devon | ||
| Benjamin W. STANBUARY | Son | U | 14 | M | Farmers Son | Inwardleigh-Devon | ||
| James Y. STANBUARY | Son | - | 13 | M | Farmers Son | Inwardleigh-Devon | ||
| Susanna STANBUARY | Daur | - | 9 | F | Farmers Daughter | Inwardleigh-Devon | ||
| Peter STANBUARY | Son | - | 7 | M | Farmers Son | Inwardleigh-Devon | ||
| John STANBUARY | Son | - | 11 | M | Farmers Son | Inwardleigh-Devon | ||
| Joanna STANBUARY | Moth | W | 76 | F | --- | Okehampton-Devon | ||
| William COOMBE | Serv | U | 24 | M | Farm Labourer | Newton Bushel-Devon | ||
| Sarah YEO | Serv | U | 15 | F | House Servant | Okehampton-Devon | ||
| Address: | Eastenton, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
| George PERCEY | Head | M | 41 | M | Labourer (Ag) | Inwardleigh-Devon | ||
| Elizabeth PERCEY | Wife | M | 35 | F | --- | Exbourn-Devon | ||
| John PERCEY | Son | - | 10 | M | --- | Inwardleigh-Devon | ||
| Elizabeth PERCEY | Daur | - | 8 | F | --- | Inwardleigh-Devon | ||
| George PERCEY | Son | - | 4 | M | --- | Inwardleigh-Devon | ||
| William Henry PERCEY | Son | - | 1 | M | --- | Inwardleigh-Devon | ||
| William RUBY | Inmt | U | 50 | M | Farmers Labourer | Inwardleigh-Devon | ||
| Address: | Perce Park, Okehampton | |||||||
| Census Place: | Inwardleigh Okehampton, Devonshire | |||||||
| Name | Relationship | Mar | Age | Sex | Occupation | Birthplace | ||
