| SURNAME | NAME_1 | NAME_2 | YEAR | DATE | EVENT | LOCATION | CODE | SOURCE | REMARKS |
| SPEAR | EDWARD | ROBERT | 1837 | DEC Q | BIRTH | Dulcote | SOM | GRO | son of George, m 1871 Kensington (Sarah) ,in Kensington 1881, d 1903 [65] Kensington |
| SPEAR | EDWIN | 1837 | SEP Q | BIRTH | BEDMINSTER | SOM | GRO | m 1878 Bristol, d 1910 [72] Bristol | |
| SPEAR | JAMES | 1837 | DEC Q | BIRTH | EXETER | DEV | GRO | ? son of John/Charlotte (BERRY). died pre 1845 ? | |
| SPEAR | JOSEPH | 1837 | SEP Q | BIRTH | FROME | SOM | GRO | d 1891 [52] Stoke Damerel ?, or see b. MAR 1840 Camelford | |
| SPEAR | MARTHA | ALNER | 1837 | DEC Q | BIRTH | Bere Regis | DOR | GRO | dau of Elizabeth ? In Bere Regis 1851 |
| SPEAR | MARY | ANN | 1837 | DEC Q | BIRTH | CAMELFORD | CON | GRO | |
| SPEAR | MARY | ANN | 1837 | SEP Q | BIRTH | RYE | SSX | GRO | |
| SPEARE | MARY | 1837 | SEP Q | BIRTH | TORRINGTON | DEV | GRO | ||
| SPEAR | RICHARD | 1837 | SEP Q | BIRTH | CREDITON | DEV | GRO | d 1916 [79] Tavistock ? or d 1837 Crediton ? where in 1881 ? | |
| SPEAR | RICHARD | 1837 | SEP Q | BIRTH | Milborne Port | SOM | GRO | son of Thos/Mary. In MP 1851. m 1869 Wincanton, d 1916 [78] Axbridge | |
| SPEAR | SUSAN | 1837 | DEC Q | BIRTH | Mendlesham | SFK | GRO | pauper in Wortham 1851 [13] | |
| SPEAR | THOMAS | 1837 | DEC Q | BIRTH | Sandford | DEV | GRO | son of George. In Crediton 1851. d 1913 [76] Crediton | |
| SPEAR | WILLIAM | 1837 | SEP Q | BIRTH | Braunton | DEV | GRO | son of William/Charlotte ?. In Braunton 1851. d 1893 [54] Barnstaple ? | |
| SPEAR | WILLIAM | 1837 | DEC Q | BIRTH | Linkinhorne | CON | GRO | son of Wm/Eliz. In Linkinhorne 1851. d 1888 Spain. | |
| SPEAR | WILLIAM | 1837 | DEC Q | BIRTH | Ipplepen | DEV | GRO | In Ipplepen 1851 (13) | |
| SPEAR | WILLIAM | 1837 | SEP Q | BIRTH | STOURBRIDGE | WOR | GRO | m 1865 Stourbridge, in Harborne STS 1881, m Betsy. d 1889 [52] Ross HEF ? | |
| SPEAR | ANNA | 1837? | BIRTH | Sandford | DEV | Census | dau of Samuel ?/Anne. In Exeter 1851. | ||
| SPEAR | CATHERINE | 1837? | BIRTH | Bristol | gls | GRO | dau of Thomas/Mary A. in Bristol St Mary Redcliff 1851. indexed as Caroline | ||
| SPEAR | CHARLOTTE | 1837? | BIRTH | Bristol | gls | GRO | dau of William/Elizabeth. in Bristol St Philip 1851. | ||
| SPEAR | DANIEL | 1837? | BIRTH | Chew Magna | SOM | Census | son of Robert/Mary Ann. In CM 1851& 1881, husband of Betsy (Eliz). Both d 1903 CM | ||
| SPEAR | ELIZA | 1837? | BIRTH | Mendlesham | SFK | Census | dau of William/Mary Ann. In M 1851. | ||
| SPEAR | EMANUEL | 1837? | BIRTH | Yealmpton | DEV | Census | in Plymstock 1851 [14] | ||
| SPEAR | EMANUEL | 1837? | BIRTH | Wilborton | dev? | Census | In Southampton 1851 [14] could be Walberton SSX ? | ||
| SPEAR | FANNY | 1837? | BIRTH | Bristol | GLS | Census | Bristol Redcliff. in Stapleton [44 U] 1881 -imbecile | ||
| SPEAR | FRANCES | 1837? | BIRTH | St Issey | CON | Census | dau of Malachi/Mary Ann. In St Issey 1851. | ||
| SPEAR | FRANCIS | 1837? | BIRTH | Crediton | DEV | Census | son of Keziah. In Exeter 1851. | ||
| SPEAR | HARRIET | 1837? | BIRTH | Hinton Blewitt | SOM | Census | dau of James/Elizabeth. in Chew Magna 1851. | ||
| SPEAR | HARRIET | 1837? | BIRTH | ? | som | GRO | in Hinton Blewitt 1841, dau? of James/Elizabeth. | ||
| SPEER | HARRIET | A. | 1837? | BIRTH | ? | ? | census | d of George/Sophia. in St Pancras 1851 [14] | |
| SPEAR | HARRIETT | 1837? | BIRTH | Starcross | DEV | Census | in Littleham (Exmouth) 1881 [44 U] | ||
| SPEAR | HESTER | 1837? | BIRTH | Census | |||||
| SPEAR | JAMES | 1837? | BIRTH | Marylebone | mdx | census | in Lambeth 1881 (W) collar cutter | ||
| SPEARE | JANE | 1837? | BIRTH | Bere Ferrers | DEV | Census | dau of William/Mary | ||
| SPEAR | JOHN | 1837? | BIRTH | Rickinghall | sfk | GRO | son of John/Mary Ann. in Rickinghall Infr 1881 | ||
| SPEAR | JOHN | 1837? | BIRTH | Rickinghall | LIN | census | in Rickinghall 1851 [14] | ||
| SPEAR | JOHN | 1837? | BIRTH | St Dominic | CON | census | in Calstock CON 1881 [44U] gardener, son of Mary | ||
| SPEAR | JOHN | 1837? | BIRTH | Bermondsey | SRY | census | In Islington 1881 [44], m Ellen | ||
| SPEAR | MARY | JANE | 1837? | BIRTH | Chew Magna | SOM | Census | in Bristol [44 U] 1881 | |
| SPEAR | MARY | 1837? | BIRTH | Inwardleigh | DEV | Census | dau of John/Harriett | ||
| SPEAR | MARY | 1837? | BIRTH | Tamerton Fol | DEV | Census | dau of William/Susan. In TF 1851 | ||
| SPEAR | MARY | ANN | 1837? | BIRTH | St Dominic | CON | Census | d of John/Mary. In Calstock 1851 | |
| SPEARS | MARY | 1837? | BIRTH | Calstock ? | CON | Census | dau of John/Mary. In Calstock 1851 [14] | ||
| SPEAR | REBECCA | 1837? | BIRTH | Lambeth | SRY | Census | d of William/Ann, in Lambeth 1881 | ||
| SPEAR | SOPHIA | 1837? | BIRTH | Coleford | GLS | Census | dau of James/Emma. In Coleford 1841, Ludlow 1851. | ||
| SPEAR | THERESA | 1837? | BIRTH | London | mdx | census | In Chelsea 1851 [14] | ||
| SPEAR | THOMAS | 1837? | BIRTH | Bere Regis | DOR | Census | in BR 1881 [44] | ||
| SPEAR | WILLIAM | 1837? | BIRTH | Halifax | YKS | Census | son of Edward/Mary. In Hull 1851. | ||
| SPEAR | WILLIAM | 1837? | BIRTH | Rickinghall | SFK | Census | son of Thomas/Jane. born R. Supr. In R. Supr 1851. | ||
| SPEAR | WILLIAM | 1837? | BIRTH | Bedminster | som | GRO | son of Richard/Mary. In Bedminster 1861 (14) | ||
| SPEAR | (male) | 1838 | JUN Q | BIRTH | ST THOMAS | DEV | GRO | ||
| SPEAR | ANN | 1838 | DEC Q | BIRTH | CREDITON | DEV | GRO | ||
| SPEAR | CLARA | 1838 | SEP Q | BIRTH | BRISTOL | GLS | GRO | ||
| SPEAR | ELIZA | 1838 | SEP Q | BIRTH | CREDITON | DEV | GRO | dau of John/Sarah (Elston) ? | |
| SPEAR | ELIZABETH | 1838 | MAR Q | BIRTH | St Clether | CON | GRO | d of Matthew/Rebecca. In St Clether 1851. In Laneast 1881 (U) | |
| SPEAR | EMMA | 1838 | MAR Q | BIRTH | PLYMOUTH | DEV | GRO | ||
| SPEAR | HENRY | WILLIAM | 1838 | MAR Q | BIRTH | BRISTOL | GLS | GRO | d 1843 [5] Bristol |
| SPEAR | HENRY | 1838 | JUN Q | BIRTH | SHEFFIELD | YKS | GRO | ||
| SPEAR | JAMES | 1838 | MAR Q | BIRTH | KEYNSHAM | SOM | GRO | ||
| SPEAR | JANE | 1838 | DEC Q | BIRTH | Rickinghall | SFK | census | dau of Thomas/Jane. born R. Supr. In R. Supr 1851. | |
| SPEAR | JOHN | 1838 | DEC Q | BIRTH | EXETER | DEV | GRO | son of John/Charlotte (BERRY). In Bradninch DEV 1851. m Mary. In Ashby LEI 1951. | |
| SPEAR | MARGARET | 1838 | SEP Q | BIRTH | TADCASTER | YKS | GRO | chr Sherburn in Elmet, d of John/Eliz., d 1876 [57] Tadcaster | |
| SPEAR | MARTHA | 1838 | DEC Q | BIRTH | SELBY | YKS | GRO | d of John/Alice | |
| SPEAR | RICHARD | 1838 | MAR Q | BIRTH | LAUNCESTON | CON | GRO | son of Wm/Catherine (Stoke Climsland) or Wm/Mary (Lezant), m 1858 Launceston ?, d 1907 [69] Devonportė | |
| SPEAR | SARAH | ANN | 1838 | DEC Q | BIRTH | CANTERBURY | KEN | GRO | |
| SPEAR | SARAH | 1838 | SEP Q | BIRTH | WEST DERBY | LAN | GRO | ||
| SPEAR | SUSAN | METCALFE | 1838 | DEC Q | BIRTH | BURY ST EDMUND | SFK | GRO | chr 1838, d of Charlotte Spear (illeg ?) |
| SPEAR | UDY (m) | 1838 | DEC Q | BIRTH | St Issey | CON | GRO | son of Malachi/Mary Ann In St Issey 1851. | |
| SPEAR | WILLIAM | 1838 | JUN Q | BIRTH | Stoke Climslnd | CON | GRO | son of Wm/Philippa | |
| SPEAR | AMELIA | 1838? | BIRTH | Bath | SOM | Census | dau of Benjamin/Amelia. In Walcot 1851. | ||
| SPEAR | ANNIE | 1838? | BIRTH | Upton Pyne | DEV | census | dau of Ralph/Eliz. SPEARE. In Kensington 1881 [33U] | ||
| SPEAR | EDWARD | 1838? | BIRTH | Chew Magna | som | census | in Bristol 1881 [43], baker, m Eliza | ||
| SPEAR | ELIZA | 1838? | BIRTH | Rickinghall | SFK | Census | dau of George/Mary Ann. born R. Infr. In Rickinghall Supr 1881 | ||
| SPEAR | ELIZABETH | 1838? | BIRTH | York | YKS | Census | dau of Edward/Mary. In Hull 1851. | ||
| SPEAR | ELIZABETH | 1838? | BIRTH | St Ervan | CON | Census | dau of Thomas/Jane (Brewer), in St Ervan 1851 | ||
| SPEAR | FANNY | 1838? | BIRTH | Bristol | GLS | Census | Bristol Redcliff In Stapleton 1881 - imbecile | ||
| SPEAR | JOHN | 1838? | BIRTH | Plymouth | DEV | Census | son of John/Susan (m 1844 Exeter ??), in E. Stonehouse 1851 | ||
| SPEAR | JONAS | 1838? | BIRTH | Redruth | CON | Census | son of Grace (d 1853). In Stoke Damerel 1851. (surmamed TOZER?) | ||
| SPEAR | JOSEPH | 1838? | BIRTH | Plympton | DEV | Census | In Callington CON 1851 [13]. In Botus Fleming DEV 1881 | ||
| SPEARE | MARY | J. | 1838? | BIRTH | Saltash | CON | Census | stepdau of Elizabeth SPEARE. IN Saltash 1851 | |
| SPEAR | REBECCA | 1838? | BIRTH | Lambeth | SRY | Census | dau of William/Ann. In Lambeth 1881. | ||
| SPEAR | RICHARD | 1838? | BIRTH | ? | ? | death | d 1876 [38] 'Yeovil' SOM | ||
| SPEAR | SUSAN | 1838? | BIRTH | Yeovil | SOM | Census | in Yeovil 1851, gdau of William/Ann. | ||
| SPEAR | THOMAS | 1838? | BIRTH | Hinton Blewitt | SOM | Census | son of Angelo/Martha. In HB 1841 & 1851 | ||
| SPEARE | WILLIAM | 1838? | BIRTH | Kingsbridge | DEV | Census | in Berry Pomeroy 1881 [43] , husband of Anne. | ||
| SPEAR | WILLIAM | 1838? | BIRTH | Brentor | DEV | Census | In Avelecdon CUL 1881, husband of Sarah. | ||
| SPEAR | WILLIAM | 1838? | BIRTH | Plymouth | DEV | Census | In E. Stonehouse 1881 [43], husband of Isabella. | ||
| SPEAR | ALFRED | 1839 | JUN Q | BIRTH | Leigh/Mendip | SOM | GRO | m 1865 Frome (Alfred James). In Leigh on Mendip 1881, m Hannah. | |
| SPEAR | ANN | 1839 | MAR Q | BIRTH | Whitestone | DEV | GRO | In St Thomas 1851 servant to Mary SPRAGUE [73] | |
| SPEAR | ANN | 1839 | JUN Q | BIRTH | TORRINGTON | DEV | GRO | d of John/Ann | |
| SPEAR | CATHERINE | 1839 | JUN Q | BIRTH | Stoke Climslnd | CON | GRO | d of William (d 1859) /Catherine (SERPELL). In SC 1851. | |
| SPEAR | EDWIN | 1839 | DEC Q | BIRTH | BRISTOL | GLS | GRO | ) one was in Bristol (U, 40) in 1881 | |
| SPEAR | EDWIN | 1839 | MAR Q | BIRTH | CLIFTON | GLS | GRO | ) one was in Bristol (U, 40) in 1881 | |
| SPEAR | ELIZA | 1839 | JUN Q | BIRTH | Bedminster | SOM | GRO | dau of Richard/Caroline. In Bedminster 1851. | |
| SPEAR | ELIZABETH | 1839 | JUN Q | BIRTH | Chew Magna | SOM | GRO | dau of James/Elizabeth. In CM 1841 & 1851. | |
| SPEAR | ELIZABETH | 1839 | DEC Q | BIRTH | LISKEARD | CON | GRO | ||
| SPEAR | ELIZABETH | 1839 | SEP Q | BIRTH | SELBY | YKS | GRO | d of Thomas/Ann | |
| SPEAR | EMILY | (C) | 1839 | MAR Q | BIRTH | Wattisfield | SFK | GRO | dau of ----/Charlotte. in Rickinghall Infr. 1851 |
| SPEAR | EMMA | 1839 | JUN Q | BIRTH | PONTYPOOL | MON | GRO | d 1914 [74] Cardiff ?? | |
| SPEAR | GEORGE | 1839 | JUN Q | BIRTH | Bath | SOM | GRO | son of Benjamin/Amelia. In Walcot 1851.In Isleworth 1881, medical student. | |
| SPEAR | GEORGE | 1839 | MAR Q | BIRTH | WELLS | SOM | GRO | ||
| SPEAR | HENRY | 1839 | MAR Q | BIRTH | Bere Ferrers | DEV | GRO | son of William/Mary SPEARE. | |
| SPEAR | JAMES | 1839 | JUN Q | BIRTH | CLUTTON | SOM | GRO | ) one born Hinton Blewitt son of Angelo/Martha, m Ann M. and one in Midsomer Norton in 1881 | |
| SPEAR | JAMES | 1839 | SEP Q | BIRTH | CLUTTON | SOM | GRO | ) one born Hinton Blewitt son of Angelo/Martha, m Ann M. and one in Midsomer Norton in 1881 | |
| SPEAR | JAMES | WILLIAM | 1839 | SEP Q | BIRTH | Plymouth | DEV | GRO | son of Wm/Elizabeth (Guscott),In East Stonehouse 1851 [11]. d 1888 [49] Cardiff |
| SPEAR | JAMES | 1839 | BIRTH | Hinton Blewitt | som | GRO | son of Angelo/Martha. In HB 1841 & 1851. | ||
| SPEAR | JANE | 1839 | MAR Q | BIRTH | St Dominic | CON | GRO | d of John/Mary (Doidge?) of Calstock. In Calstock 1881 (U) | |
| SPEAR | JESSE | (m) | 1839 | JUN Q | BIRTH | ABERGAVENNY | MON | GRO | see d 1841 Abergavenny |
| SPEAR | JOHN | WILLIAM | 1839 | MAR Q | BIRTH | Bloomsbury | MDX | GRO | (see bap Marylebone 1849 & Pancras 1848), m 1863 Marylebone, in Bloomsbury 1881, m Elizabeth, d 1889 [50] St. Geo. H/Sq |
| SPEAR | JOHN | WILLIAMS | 1839 | Feb 10 | BIRTH | St Endellion | CON | GRO | s of John/Mary (Billing), m 1867, iIn Modbury 1881, d 1892 [53] Yorktown SRY. Baptist Min. |
| SPEAR | JOHN | 1839 | DEC Q | BIRTH | Bere Regis | DOR | GRO | s of ---/Elizabeth. In Bere Regis 1851 | |
| SPEARE | MARIA | 1839 | JUN Q | BIRTH | OKEHAMPTON | DEV | GRO | see d 1842 Okehampton ? | |
| SPEAR | MARY | HUMPHRIES | 1839 | JUN Q | BIRTH | CLUTTON | SOM | GRO | |
| SPEAR | MARY | JANE | 1839 | SEP Q | BIRTH | PLYMOUTH | DEV | GRO | dau of Sampson/Honor. Infant death ? see b 1842 |
| SPEAR | PERCIVAL | FREDERICK | 1839 | MAR Q | BIRTH | AYLESBURY | BKM | GRO | |
| SPEARE | RICHARD | 1839 | DEC Q | BIRTH | OKEHAMPTON | DEV | GRO | ||
| SPEAR | RICHARD | 1839 | SEP Q | BIRTH | Tamerton Fol | DEV | GRO | son of Wm/Susanna (DEACON), In TF 1851. In 1876 Stoke Damerel, in Australia 1877-97, d 1916 [78] Stone Allerton SOM | |
| SPEAR | RICHARD | SLEEP | 1839 | SEP Q | BIRTH | Lamerton | DEV | GRO | son of John/Harriet, in Tavistock 1851. m 1862 Tavistock |
| SPEAR | ROBERT | 1839 | SEP Q | BIRTH | BRISTOL | GLS | GRO | ||
| SPEAR | SAMUEL | 1839 | SEP Q | BIRTH | BEDMINSTER | SOM | GRO | d 1839 Bedminster ? or 1898 [58] L'pool, 1907 [69] Ludlow or 1927 [87] L'pool ??? | |
| SPEARE | THOMAS | 1839 | JUN Q | BIRTH | TORRINGTON | DEV | GRO | ||
| SPEAR | WILLIAM | JAMES | 1839 | MAR Q | BIRTH | FROME | SOM | GRO | |
| SPEAR | WILLIAM | 1839 | MAR Q | BIRTH | ST COLUMB | CON | GRO | son of John Perrey/Eliz., d 1895 [56] St. Columb | |
| SPEAR | ADA | 1839? | BIRTH | Halifax | YKS | Census | d of Edward/Mary. In Hull 1851. | ||
| SPEAR | ELIZABETH | 1839? | BIRTH | Bristol | gls | GRO | dau of James/Mary. In Bristol St Philip 1851 | ||
| SPEAR | ELIZABETH | 1839? | BIRTH | ? | SRY | census | In Bermondsey 1851, dau of ------/Elizabeth | ||
| SPEAR | JAMES | 1839? | BIRTH | Mendlesham | SFK | Census | son of William/Mary Ann. In Mendlesham 1851. | ||
| SPEARS | JANE | 1839? | BIRTH | St Dominic | CON | Census | dau of John/Mary. In Calstock 1851.[12] | ||
| SPEAR | JANE | 1839? | BIRTH | Rickinghall S | sfk | census | in Rickinghall Supr 1851 [12], d of Jane | ||
| SPEAR | JOHN | 1839? | BIRTH | Starcross | DEV | Census | son of John/Elizabeth, in Exmouth 1851 | ||
| SPEAR | JOHN | 1839? | BIRTH | ? | CON | Census | In Bedminster 1881 [42] | ||
| SPEAR | JOHN | 1839? | BIRTH | ? | som | GRO | in Bedminster 1881 [42] gen labr. | ||
| SPEAR | JOHN | 1839? | BIRTH | ? | som | census | in Bedminster 1881 [42W] gen labr | ||
| SPEAR | MARY | 1839? | BIRTH | Upton Pyne | DEV | census | d of Ralph/Eliz. In Kensington 1881 [32U] | ||
| SPEAR | RICHARD | 1839? | BIRTH | Tavistock | dev | GRO | in Cramlington NBL 1881, coalminer, m Mary Ann | ||
| SPEAR | SELINA | 1839? | BIRTH | St Dominic | CON | Census | In St Dominic 1851 [12] | ||
| SPEAR | STEPHEN | 1839? | BIRTH | Gorran | CON | Census | in Gorran 1881[42], husband of Elizabeth. | ||
| SPEAR | WILLIAM | 1839? | BIRTH | Plymouth | DEV | Census | son of John/Susan (m 1844 Exeter ??), in E. Stonehouse 1851 | ||
| SPEAR | AGNES | EUPHRASIA | 1840 | JUN Q | BIRTH | BRISTOL | GLS | GRO | dau of Jacob/Henrietta. In Bristol 1851. d 1861, Clifton (Agnes Alphasia) ?? |
| SPEAR | ANN | 1840 | JUN Q | BIRTH | CREDITON | DEV | GRO | ||
| SPEAR | CHARLES | 1840 | SEP Q | BIRTH | Truro | CON | GRO | m 1860 Kensington (Annie), In K 1881, coach painter, d 1926 [85] H'smith ? | |
| SPEAR | CHRISTOPHER | BURN | 1840 | DEC Q | BIRTH | Plymouth | DEV | GRO | son of William/Elizabeth, In ES 1851. d 1862 E. Stonehouse |
| SPEAR | EDWARD | JAMES | 1840 | JUN Q | BIRTH | CLUTTON | SOM | GRO | son of James/Elizabeth. in WH 1841. where in 1881 ? d 1918 [78] Bristol |
| SPEAR | ELEANOR | 1840 | MAR Q | BIRTH | Wattisfield | SFK | GRO | dau of John/Betsey. in Rickinghall Infr. 1851 | |
| SPEAR | ELIZABETH | ANN | 1840 | SEP Q | BIRTH | St Issey | CON | GRO | d of Malachi/Mary Ann. In St Issey 1851. |
| SPEAR | ELIZABETH | 1840 | JUN Q | BIRTH | STEPNEY | MDX | GRO | d of George/Martha. In Bradpole DEV 1851. | |
| SPEAR | GEORGE | 1840 | SEP Q | BIRTH | BEDMINSTER | SOM | GRO | ||
| SPEAR | GEORGE | 1840 | MAR Q | BIRTH | Sandford | DEV | GRO | m 1886 ? In Upton Pyne 1881, d 1937 Devon Central [97] | |
| SPEARE | GEORGE | 1840 | JUN Q | BIRTH | YEOVIL | SOM | GRO | ||
| SPEAR | HENRY | 1840 | SEP Q | BIRTH | CREDITON | DEV | GRO | m 1859 and/or 1875 (both Crediton) ? where in 1881? | |
| SPEAR | HENRY | JAMES | 1840 | MAR Q | BIRTH | Starcross | DEV | GRO | son of John/Eliz, in Exmouth 1851. d 1895 [54] St. Thomas |
| SPEAR | ISAAC | 1840 | JUN Q | BIRTH | Shebbear | DEV | GRO | s of James (d 1888) /Eliz. (Avery), m 1858 ?, in Bridestow 1881, d 1908 [67] Okehampton | |
| SPEAR | JANE | 1840 | DEC Q | BIRTH | St Clether | CON | GRO | dau of Matthew/Rebecca. In St Clether 1851. | |
| SPEAR | JOHN | 1840 | JUN Q | BIRTH | SHEFFIELD | YKS | GRO | ||
| SPEAR | JOSEPH | 1840 | MAR Q | BIRTH | CAMELFORD | CON | GRO | m 1866 Redruth? or 1868 St Germans?, d 1891 [52] Stoke Dam. ? (see b 1837 Frome) | |
| SPEAR | LUCY | ANN | 1840 | MAR Q | BIRTH | WEST DERBY | LAN | GRO | d 1847 Nantwich ? |
| SPEAR | MARIA | 1840 | JUN Q | BIRTH | Stoke Climslnd | CON | GRO | d of Wm/Philippa. In SC 1851. | |
| SPEAR | MARTHA | HEARN | 1840 | JUN Q | BIRTH | Shebbear | DEV | GRO | d of Christopher/Ann, in Exeter 1851. m 1887 Hull ? |
| SPEAR | MARY | 1840 | DEC Q | BIRTH | Sherburn/Elmet | YKS | GRO | chr Sherburn in Elmet, d of Joseph/Eliz. In Sherburn 1881 [40U] | |
| SPEAR | RICHARD | 1840 | DEC Q | BIRTH | Stourbridge | WOR | GRO | m 1864 and/or 1876, both Dudley ? In Stockton DUR 1881 [41], m Elizabeth. | |
| SPEAR | SARAH | ELIZA etc. | 1840 | MAR Q | BIRTH | E STONEHOUSE | DEV | GRO | S.E.AUGUSTA Spear, d Jun 1840 [0] E.Stonehouse |
| SPEAR | THOMAS | 1840 | MAR Q | BIRTH | LISKEARD | CON | GRO | ||
| SPEAR | WILLIAM | 1840 | MAR Q | BIRTH | BODMIN | CON | GRO | ||
| SPEAR | WILLIAM | 1840 | SEP Q | BIRTH | CREDITON | DEV | GRO | son of John/Sarah (Elston), d 1841 Crediton | |
| SPEAR | WILLIAM | 1840 | SEP Q | BIRTH | OKEHAMPTON | DEV | GRO | son of Wm/Mary Ann. In Bratton Clovelly 1851 [10] | |
| SPEAR | WILLIAM | 1840 | DEC Q | BIRTH | PLYMOUTH | DEV | GRO | son of John/Mary ? In Plymouth 1851. m 1864 and 1876 Dudley ? | |
| SPEAR | FREDERICK | 1840? | BIRTH | Heckington | DBY | Census | son of Edward/Mary. In Hull 1851 | ||
| SPEAR | HENRY | 1840? | BIRTH | Redruth | CON | Census | son of Grace (d 1853). In Stoke Damerel 1851. (surmamed TOZER?) | ||
| SPEAR | JOHN | 1840? | BIRTH | Rickinghall | sfk | census | In Islington 1881 [41], m Julia | ||
| SPEAR | MARY | JANE | 1840? | BIRTH | St Ervan | CON | Census | d of Thomas/Jane (BREWER). 1851 census | |
| SPEAR | PHILIP | 1840? | BIRTH | Rickinghall | SFK | Census | in Rickinghall Infr. 1851, son of ----/Charlotte. in Ipswich 1881 | ||
| SPEAR | RUTH | 1840? | BIRTH | Clifton | GLS | Census | in Clifton 1851, sister of Amelia [19] | ||
| SPEAR | SAMUEL | 1840? | BIRTH | Coleford | GLS | Census | son of James/Emma. In Coleford 1841, Ludlow 1851 & 1861. in Stanton Lacy SAL 1881, tailor, m Elizabeth. | ||
| SPEAR | SARAH | 1840? | BIRTH | Tiverton | DEV | census | visitor in Bermondsey 1851 [11] | ||
| SPEARE | WILLIAM | 1840? | BIRTH | Wilburton | DEV | Census | in Uplyme 1881 [41 M], husband of Martha | ||
| SPEAR | WILLIAM | 1840? | BIRTH | Stoke Climslnd | CON | Census | In Launceston workhouse 1851 [11] | ||
| SPEAR | WILLIAM | 1840? | BIRTH | Yealmpton | DEV | Census | In Yealmpton 1851 [11] | ||
| SPEAR | WILLIAM | 1840? | BIRTH | St Issey | CON | Census | son of John Perry/Elizabeth. In Little Petherick 1851. | ||
| SPEAR | AMELIA | 1841 | JUN Q | BIRTH | N. Wootton | SOM | GRO | In Pilton 1851, sister ? of Mary (b 1844), m 1866 Shepton Mallet ? | |
| SPEAR | AUGUSTA | 1841 | MAR Q | BIRTH | CANTERBURY | KEN | GRO | see d 1842 Canterbury ?, see marriage 1849 Canterbury | |
| SPEAR | CAROLINE | 1841 | SEP Q | BIRTH | Bedminster | SOM | GRO | d of Richard/Caroline. In Bedminster 1851. m 1860 Bedminster ? | |
| SPEAR | EDWARD | JASPER | 1841 | Mar 30 | BIRTH | Altarnun | CON | GRO | son of John/Mary (Jasper), in Northhill 1851, in Plymouth 1881, d 1906 [66] Plymouth |
| SPEAR | ELEANOR | 1841 | JUN Q | BIRTH | AXBRIDGE | SOM | GRO | d 1855 Axbridge ? | |
| SPEAR | ELIZA | JANE | 1841 | SEP Q | BIRTH | CHORLTON | LAN | GRO | |
| SPEAR | ELIZABETH | ANN | 1841 | JUN Q | BIRTH | Bradstone | DEV | GRO | d of Philip/Elizabeth (Soper), in Bradstone 1851, m 1864 Tavistock, d 1912 |
| SPEAR | ELIZABETH | 1841 | DEC Q | BIRTH | TORRINGTON | DEV | GRO | ||
| SPEAR | EMMA | 1841 | DEC Q | BIRTH | West Harptree | SOM | GRO | d of James/Elizabeth. In WH 1851. | |
| SPEAR | EMMELYN | (f) | 1841 | JUN Q | BIRTH | ST COLUMB | CON | GRO | d of John Perry/Eliz. |
| SPEAR | FRANCIS | 1841 | Mar 30 | BIRTH | Temple Cloud | SOM | GRO | son of John/Jane. In Newport MON 1881 [38], plumber, husband of Charlotte. d 1911 [70] Newport MON | |
| SPEAR | GEORGE | 1841 | DEC Q | BIRTH | CLIFTON | GLS | GRO | ||
| SPEAR | GEORGE | 1841 | DEC Q | BIRTH | CREDITON | DEV | GRO | ||
| SPEAR | HENRIETTA | 1841 | JUN Q | BIRTH | Bath | SOM | GRO | dau of Benjamin/Amelia. In Walcot 1851. In Lyncombe SOM 1881. | |
| SPEAR | HENRY | 1841 | MAR Q | BIRTH | BURY ST EDMUND | SFK | GRO | ||
| SPEAR | HENRY | JAMES | 1841 | SEP Q | BIRTH | EPSOM | SRY | GRO | |
| SPEAR | JAMES | 1841 | JUN Q | BIRTH | BRADFORD | WIL | GRO | m 1864 'Melksham', in Trowbridge 1881, m Sarah. d 1884 [43] 'Melksham' ? | |
| SPEAR | JANE | 1841 | MAR Q | BIRTH | Braunton | DEV | GRO | dau of William/Charlotte. In Barnstaple 1851 & 1881 (U) | |
| SPEAR | JANE | 1841 | JUN Q | BIRTH | LISKEARD | CON | GRO | dau of Wm/Elizabeth. bap Linkinhorne | |
| SPEAR | LUCY | 1841 | JUN Q | BIRTH | HARTISMERE | SFK | GRO | see d 1842 Hartismere | |
| SPEAR | MARGARET | 1841 | MAR Q | BIRTH | TYNEMOUTH | NBL | GRO | ||
| SPEAR | MARY | 1841 | DEC Q | BIRTH | Hinton Blewitt | SOM | GRO | d of Angelo/Martha. In HB 1851. | |
| SPEAR | MARY | ANN | 1841 | DEC Q | BIRTH | St Ervan | CON | GRO | d of Edward/Elizabeth. In Little Petherick 1851. |
| SPEAR | MARY | ANN | 1841 | JUN Q | BIRTH | Rickinghall | SFK | GRO | d of George/Mary Ann. born R. Infr. In Rickinghall Supr 1881. |
| SPEAR | ROBERT | 1841 | JUN Q | BIRTH | BRISTOL | GLS | GRO | see death 1842 Bristol ? | |
| SPEAR | SARAH | 1841 | SEP Q | BIRTH | HOLBORN | MDX | GRO | ||
| SPEAR | SARAH | 1841 | JUN Q | BIRTH | ST THOMAS | DEV | GRO | ||
| SPEAR | SPENCER | HAWKSHAW | 1841 | MAR Q | BIRTH | AYLESBURY | BKM | GRO | son of Rev John Joseph Spear
?, d 1874 [34] St.Saviour, (see Sep 1853 birth Millicent W.H. Spea)ė |
