SPEAR Family Deaths
1st & 2nd World War





| Forenames | Rank | Service | dod | Age | Regiment | Nationality | Comments |
| Cook's mate 2nd cls | M/7636 | 13-May-1915 | 18 | Royal Navy | UK | s/o George & Ellen of Plymouth | |
| Alfred | private | 2466 | 5-Oct-1915 | Sherwood Foresters | UK | h/o Mrs R E of Nottingham | |
| Arthur Bruce | private | 5185779 | 14-Apr-1940 | 21 | Gloucester Reg | UK | s/o Gilbert E & Susan of Bristol |
| Albert Clavey | sergeant | 542000 | 18-Jan-1943 | 28 | R A F | UK | s/o Charles James & Emily Catherine of Cardiff |
| Albert | sergeant | 26926 | 23-Apr-1917 | 23 | Royal Fusiliers | UK | s/o Herbert & Mary of Pontypridd h/o Maggie M |
| Arthur Natham | squadron leader | 44361 | 22-Feb-1945 | 33 | R A F | UK | s/o William Henry & Florence Louisa h/o Mary B |
| A | gunner | 112205 | 6-Jul-1918 | 34 | Royal Field Artillery | UK | Cardiff |
| Arthur Thomas Henry | private | 35747 | 12-Jun-1918 | 19 | Yorkshire Regiment | UK | |
| Betty | civilian | 23-Aug-1940 | 18 | UK | d/o Harold Whiting at Bridlington | ||
| Bertram William John | sergeant | 2570879 | 19-Mar-1942 | 22 | Gloucester Reg | UK | |
| C | able seaman | 189162 | 29-Oct-1916 | 35 | Royal Navy | UK | h/o Mary Ellen of Torpoint Cornwall |
| Charles Henry | private | 13097780 | 5-Oct-1944 | 23 | Pioneer Corps | UK | s/o John & Beatrice Annie of Durham |
| Clifford Keith | lance corporal | 7687942 | 8-Feb-1942 | 36 | Intelligence Corps | UK | s/o Thomas Henry & Ellen Opie h/o Gladys Ena |
| Charles Lionel | able seaman | Mersey | 24-Dec-1917 | 20 | RN Volunteer Res | UK | |
| Z/319 | |||||||
| Christopher Ronald | brigadier | 10-May-1942 | 44 | General Staff | UK | s/o Christopher Somer & Anne h/o Geraldine M | |
| Charles William | corporal | 496002 | 7-May-1919 | 42 | Royal Engineers | UK | s/o Charles & Emily h/o Elizabeth of Bristol |
| E | private | G/52579 | 13-Aug-1917 | Royal Fusiliers | UK | ||
| Eric Garfield | sapper | 2066363 | 18-May-1942 | 20 | Royal Engineers | UK | s/o William John & Harriet of Cornwall |
| Ernest George | gunner | 58556 | 15-Mar-1917 | 21 | Royal Field Artillery | UK | s/o Alfred & Bessie of Marwood |
| Edgar William | sapper | WR/319547 | 12-Jul-1918 | Royal Engineers | UK | s/o Eliza Jane AGGATT of Devon | |
| Francis John Austin | civilian | 17-Mar-1941 | 36 | Police War Reserve | UK | s/o Chas & Katherine h/o Adeline Doris of Easton | |
| Francis Robert John S | leading steward | D/LX21736 | 23-Sep-1943 | 27 | Royal Navy | UK | s/o Francis Coad & Mary Jane of Cornwall |
| Frederick Thomas | private | 204258 | 15-Apr-1918 | 19 | Norfolk Regiment | UK | |
| F | private | 210341 | 20-Jul-1918 | Hampshire Regiment | UK | ||
| George | private | 204255 | 12-Sep-1917 | 19 | Somerset Lt Infantry | UK | s/o John & Emily Kiturah of Sidmouth Devon |
| Gregory Thomas | corporal | 173689 | 16-Apr-1941 | 26 | Royal Army Serv Corps | UK | s/o Gregory & Sarah of Plymouth |
| G | driver | 134489 | 29-Oct-1917 | 20 | Royal Field Artillery | UK | s/o Frederick Harry of Smethwick Staffs. |
| Herbert | sergeant | 5420 | 25-May-1915 | King's Shropshire Lt Infry | UK | ||
| Herbert Wilfred | rifleman | 553661 | 7-Jun-1918 | 20 | London Reg Qn's Westm | UK | s/o Edwin H & Elizabeth of Torquay Devon |
| John | private | 26479 | 25-Nov-1917 | 29 | Welsh Regiment | UK | h/o Florence of Bishopston Bristol |
| Jessie | civilian | 7-Aug-1944 | 60 | UK | w/o Henry of Islington | ||
| J | gunner | 348134 | 16-Oct-1917 | Royal Garrison Artillery | UK | ||
| J | private | 709933 | 21-Jan-1918 | Canadian Infantry (New B) | Canadian | ||
| James Dunnen | gunner | 190322 | 22-Jul-1917 | 38 | Royal Field Artillery | UK | h/o Muriel of St Thomas Swansea |
| John Forrest | private | 13533 | 1-Nov-1918 | NZ Cyclist Corps | NZ | s/o Thomas & Janet M | |
| James George | able seaman | 199200 | 26-Mar-1918 | 35 | Royal Navy | UK | h/o L. B. Plymouth Devon |
| James Henry | private | 18346 | 5-May-1915 | 21 | Duke of Cornwall's Lt Infy | UK | s/o John & Caroline of Cornwall |
| John Sidney | private | NX50797 | 7-Sep-1943 | 23 | Australian Infantry | Aust | s/o Sidney & Ivy Florence of N S W |
| Leonard Gordon | flight sergt (101Sq) | 1474290 | 13-Aug-1944 | RAF Volunteer Reserve | UK | s/o Lt Col Richard William & Grace of Surrey | |
| Leslie James Herring | private | 15101 | 17-Oct-1916 | 19 | Qn's Own R West Kent R | UK | s/o James H & Elizabeth J of Sandy Beds. |
| Mark | private | 202776 | 17-May-1917 | 24 | London Reg Ryl Fusiliers | UK | |
| Norman Victor | second lieutenant | 29-Aug-1917 | 29 | RFC | UK | ||
| Reginald Gordon | lieutenant | 23-Oct-1918 | 23 | Canadian Infantry (Sask R) | Canadian | s/o W J of Vancouver | |
| Robert Lawrence | private | 7013 | 22-Sep-1917 | 21 | Hon Artillery Company | UK | s/o Florence E of London |
| Richard Thomas | corporal | 76844 | 20-Oct-1917 | 26 | Royal Field Artillery | UK | |
| S | private | 12499 | 16-Feb-1917 | Royal Welsh Fusiliers | UK | ||
| Sidney John | private | 5626749 | 12-Aug-1944 | 29 | Duke of Cornwall's Lt Infy | UK | h/o V Paignton Devon |
| Samuel Michael John | gunner | 348144 | 15-Oct-1917 | 19 | Royal Garrison Artillery | UK | s/o George Penarth Cardiff |
| T | private | 78292 | 22-Oct-1918 | 24 | Royal Welsh Fusiliers | UK | s/o Samuel & Charlotte of Pontypool Mon. |
| Vivian Redners | sergeant | 1068594 | 29-Oct-1942 | 21 | RAF Volunteer Reserve | UK | s/o Arthur Samuel & Alexandra Lilian of Cardiff |
| William | cook | 15-May-1942 | 49 | Merchant Navy | UK | s/o Samuel Henry & Amy h/o Irena of Cheshire. | |
| William | private | 154392 | 3-Oct-1919 | 26 | Machine Gun Corps(Inf) | UK | s/o Wedge & Martha h/o Susannah of Salford |
| William David | sapper | 506319 | 27-Sep-1918 | 23 | Canadian Engineers | Canadian | s/o David & Margaret of Manitoba |
| Wilfred David | able seaman | V/5261 | 7-Dec-1941 | 27 | R C Navy Vol Reserve | Canadian | s/o Amos Wilfred & Edith of Quebec |
| William James | stoker | LT/KX121742 | 2-Jan-1945 | 30 | Royal Naval Patrol Serv | UK | s/o William & Isabella of Liverpool |
| William James Clement | C S M | PLY/X1264 | 2-Nov-1944 | 26 | Royal Marines | UK | s/o William James & Emily Louise h/o Eileen. Dvn. |
